Admission date | 2024-07-23 |
Final date | - |
Days in captivity | 113 |
Species | CGVU - Cape Griffon Vulture |
Age | Adult |
Sex | M? |
Status | Reh |
Band | G30571 |
|
Right wing
Cause of injury: Collision - powerline
|
|
|
Not releasable
|
Found in Eastern Cape NA county
|
|
Here is a summary of this patient's treatments and expenses:
Desc | Qty | Cost | Subtotal |
Examination | 1 | 240.00 | 240.00 |
Daily rate | 113 | 50.00 | 5650.00 |
Packed cell volume | 1 | 300.00 | 300.00 |
Total | | | 6190.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|